Members


Halloween's Convention History

Personal Convention History is a feature of FanCons.ca where people can keep track of conventions they have attended or plan to attend in the future. If you would like to log your conventions, you can register for an account (or login if you have one) and add your conventions today!

Convention Dates
Anime Sound & Vision 2004 November 19-20, 2004
Kunicon St. Louis 2005 March 4-6, 2005
Anime Central 2005 May 13-15, 2005
Ikasucon 2005 July 15-17, 2005
Anime St. Louis 2006 April 8, 2006
Anime Central 2006 May 5-7, 2006
Anime St. Louis 2007 April 20-22, 2007
Anime Central 2007 May 11-13, 2007
Ohayocon 2008 January 4-6, 2008
Anime St. Louis 2008 March 28-30, 2008
Anime Central 2008 May 16-18, 2008
Ohayocon 2009 January 30 - February 1, 2009
Kawa Kon 2009 February 13-15, 2009
Naka-Kon 2009 March 13-15, 2009
Anime St. Louis 2009 March 27-29, 2009
Anime Central 2009 May 8-10, 2009
NatsuCon 2009 July 17-19, 2009
Ohayocon 2010 January 29-31, 2010
Animation & Gaming Ohio 2010 March 12-14, 2010
Tekkoshocon 2010 April 8-11, 2010
Anime St. Louis 2010 April 23-25, 2010
Anime Central 2010 May 14-16, 2010
NatsuCon 2010 July 16-18, 2010
Bishie Con 2010 December 17-19, 2010
Ohayocon 2011 January 28-30, 2011
Kawa Kon 2011 March 11-13, 2011
Animation & Gaming Ohio 2011 March 18-20, 2011
Anime St. Louis 2011 April 15-17, 2011
Anime Central 2011 May 20-22, 2011
Gen Con Indy 2011 August 4-7, 2011
NatsuCon 2011 August 12-14, 2011
Ramencon 2011 August 19-21, 2011
Ohayocon 2012 January 27-29, 2012
Animation & Gaming Ohio 2012 March 8-11, 2012
Kawa Kon 2012 March 16-18, 2012
Anime St. Louis 2012 April 20-22, 2012
NatsuCon 2012 August 10-12, 2012
Gen Con Indy 2012 August 16-19, 2012
MAGFest 2013 January 3-6, 2013
Kawa Kon 2013 February 8-10, 2013
Animation & Gaming Ohio 2013 April 5-7, 2013
Anime St. Louis 2013 April 12-14, 2013
Anime Central 2013 May 17-19, 2013
NatsuCon 2013 July 12-14, 2013
Animate! Miami 2014 January 17-19, 2014

Would you like to view Halloween's Achievement Pins?

Halloween's Convention Stats