Boskone 2005 Information


Boskone 2005

Boskone 2005
February 18-20, 2005
Sheraton Boston Hotel
Boston, MA, USA

Science Fiction Convention

Registration Information

Advance Rates
$42 through January 21, 2005
At-Door Rates
$50: All 3 Days
$15 to $35 per day

Attendance Information

Attendance:
1,014 total people
1,186 paid attendeees

Boskone 2005 Reports and Photos

  • No reports found.
Submit a link to a report

Previous/Future Events

Boskone 2025  —  February 14-16, 2025
Boskone 2024  —  February 9-11, 2024
Boskone 2023  —  February 17-19, 2023
Boskone 2022  —  February 18-20, 2022
Boskone 2021  —  February 12-14, 2021
Boskone 2020  —  February 14-16, 2020
Boskone 2019  —  February 15-17, 2019
Boskone 2018  —  February 16-18, 2018
Boskone 2017  —  February 17-19, 2017
Boskone 2016  —  February 19-21, 2016
Boskone 2015  —  February 13-15, 2015
Boskone 2014  —  February 14-16, 2014
Boskone 2013  —  February 15-17, 2013
Boskone 2012  —  February 17-19, 2012
Boskone 2011  —  February 18-20, 2011
Boskone 2010  —  February 12-14, 2010
Boskone 2009  —  February 13-15, 2009
Boskone 2008  —  February 15-17, 2008
Boskone 2007  —  February 16-18, 2007
Boskone 2006  —  February 17-19, 2006
Boskone 2005  —  February 18-20, 2005
Boskone 2004  —  February 13-15, 2004
Boskone 2003  —  February 14-16, 2003
Boskone 2002  —  February 15-17, 2002
Boskone 2001  —  February 16-18, 2001
Boskone 2000  —  February 18-20, 2000
Boskone 1999  —  February 12-14, 1999
Boskone 1998  —  February 13-15, 1998
Boskone 1997  —  February 14-16, 1997
Boskone 1996  —  February 16-18, 1996
Boskone 1995  —  February 17-19, 1995
Boskone 1994  —  February 18-20, 1994
Boskone 1993  —  February 19-21, 1993
Boskone 1992  —  February 14-16, 1992
Boskone 1991  —  February 15-17, 1991
Boskone 1990  —  February 16-18, 1990
Boskone 1989  —  January 27-29, 1989
Boskone 1988  —  January 29-31, 1988
Boskone 1987  —  February 13-15, 1987
Boskone 1986  —  February 14-16, 1986
Boskone 1985  —  February 15-17, 1985
Boskone 1984  —  February 17-19, 1984
Boskone 1983  —  February 18-20, 1983
Boskone 1982  —  February 12-14, 1982
Boskone 1981  —  February 13-15, 1981
Bosklone 1980  —  February 15-17, 1980
Boskone 1979  —  February 16-18, 1979
Boskone 1978  —  February 17-19, 1978
Boskone 1977  —  February 18-20, 1977
Boskone 1976  —  February 13-15, 1976
Boskone 1975  —  February 28 - March 2, 1975
Boskone 1974  —  March 1-3, 1974
Boskone 1973  —  March 9-11, 1973
Boskone 1972  —  April 14-16, 1972
Boskone 1971  —  March 12-14, 1971
Boskone 1970  —  March 27-29, 1970
Boskone 1969  —  March 22-23, 1969
Boskone 1968  —  March 23-24, 1968
Boskone 1967  —  April 1-2, 1967
Boskone 1966  —  October 1-3, 1966
Boskone 1966  —  March 11-13, 1966
Boskone 1965  —  September 10-12, 1965

Update Boskone 2005 Information