Comic Market 2006 Information


Comic Market 2006

Comic Market 2006
December 29-31, 2006
Tokyo Big Sight
Tokyo, Japan

Comic Convention with Anime programming

aka "Comiket"

Attendance Information

Attendance:
440,000 total people (estimated)

Comic Market 2006 Reports and Photos

  • No reports found.
Submit a link to a report

Comic Market 2006 Press Releases and News


Previous/Future Events

Comic Market 2024  —  August 11-12, 2024
Comic Market 2023  —  December 30-31, 2023
Comic Market 2023  —  August 12-13, 2023
Comic Market 2022  —  December 30-31, 2022
Comic Market 2022  —  August 13-14, 2022
Comic Market 2021  —  December 30-31, 2021
Comic Market 2021  —  May 2-4, 2021
Comic Market 2020  —  December 29-31, 2020
Comic Market 2020  —  May 2-5, 2020
Comic Market 2019  —  December 28-31, 2019
Comic Market 2019  —  August 9-12, 2019
Comic Market 2018  —  December 29-31, 2018
Comic Market 2018  —  August 10-12, 2018
Comic Market 2017  —  December 29-31, 2017
Comic Market 2017  —  August 11-13, 2017
Comic Market 2016  —  December 29-31, 2016
Comic Market 2016  —  August 12-14, 2016
Comic Market 2015  —  December 29-31, 2015
Comic Market 2015  —  August 14-16, 2015
Comiket Special 2015  —  March 28-29, 2015
Comic Market 2014  —  December 28-30, 2014
Comic Market 2014  —  August 15-17, 2014
Comic Market 2013  —  December 29-31, 2013
Comic Market 2013  —  August 10-12, 2013
Comic Market 2012  —  December 29-31, 2012
Comic Market 2012  —  August 10-12, 2012
Comic Market 2011  —  December 29-31, 2011
Comic Market 2011  —  August 12-14, 2011
Comic Market 2010  —  December 29-31, 2010
Comic Market 2010  —  August 13-15, 2010
Comic Market 2009  —  December 29-31, 2009
Comic Market 2009  —  August 14-16, 2009
Comic Market 2008  —  December 29-31, 2008
Comic Market 2008  —  August 15-17, 2008
Comic Market 2007  —  December 29-31, 2007
Comic Market 2007  —  August 17-19, 2007
Comic Market 2006  —  December 29-31, 2006
Comic Market 2006  —  August 11-13, 2006
Comic Market 2005  —  December 29-30, 2005
Comic Market 2005  —  August 12-14, 2005
Comic Market 2004  —  December 29-30, 2004
Comic Market 2004  —  August 13-15, 2004
Comic Market 2003  —  December 28-30, 2003
Comic Market 2003  —  August 15-17, 2003
Comic Market 2002  —  December 28-30, 2002
Comic Market 2002  —  August 9-11, 2002
Comic Market 2001  —  December 29-31, 2001
Comic Market 2001  —  August 10-12, 2001
Comic Market 2000  —  December 29-30, 2000
Comic Market 2000  —  August 11-13, 2000
Comic Market 1999  —  December 24-26, 1999
Comic Market 1999  —  August 13-15, 1999
Comic Market 1998  —  December 29-30, 1998
Comic Market 1998  —  August 14-16, 1998
Comic Market 1997  —  December 28-29, 1997
Comic Market 1997  —  August 15-17, 1997
Comic Market 1996  —  December 28-29, 1996
Comic Market 1996  —  August 3-4, 1996
Comic Market 1995  —  December 29-30, 1995
Comic Market 1995  —  August 18-20, 1995
Comic Market 1994  —  December 29-30, 1994
Comic Market 1994  —  August 7-8, 1994
Comic Market 1993  —  December 29-30, 1993
Comic Market 1993  —  August 15-16, 1993
Comic Market 1992  —  December 29-30, 1992
Comic Market 1992  —  August 15-16, 1992
Comic Market 1991  —  December 29-30, 1991
Comic Market 1991  —  August 16-17, 1991
Comic Market 1990  —  December 23-24, 1990
Comic Market 1990  —  August 18-19, 1990
Comic Market 1989  —  December 23-24, 1989
Comic Market 1989  —  August 13-14, 1989
Comic Market 1989  —  March 25-26, 1989
Comic Market 1988  —  August 13-14, 1988
Comic Market 1987  —  December 26-27, 1987
Comic Market 1987  —  August 8-9, 1987
Comic Market 1986  —  December 27-28, 1986
Comic Market 1986  —  August 10, 1986
Comic Market 1985  —  December 29, 1985
Comic Market 1985  —  August 11, 1985
Comic Market 1984  —  December 23, 1984
Comic Market 1984  —  August 19, 1984
Comic Market 1983  —  December 25, 1983
Comic Market 1983  —  August 7, 1983
Comic Market 1983  —  April 3, 1983
Comic Market 1982  —  December 26, 1982
Comic Market 1982  —  August 8, 1982
Comic Market 1982  —  March 21, 1982
Comic Market 1981  —  December 20, 1981
Comic Market 1981  —  August 15-16, 1981
Comic Market 1981  —  April 5, 1981
Comic Market 1980  —  December 14, 1980
Comic Market 1980  —  September 14, 1980
Comic Market 1980  —  May 11, 1980
Comic Market 1979  —  December 23, 1979
Comic Market 1979  —  July 28-29, 1979
Comic Market 1979  —  April 8, 1979
Comic Market 1978  —  December 10, 1978
Comic Market 1978  —  July 28, 1978
Comic Market 1978  —  April 2, 1978
Comic Market 1977  —  December 18, 1977
Comic Market 1977  —  July 30-31, 1977
Comic Market 1977  —  April 10, 1977
Comic Market 1976  —  December 19, 1976
Comic Market 1976  —  July 25, 1976
Comic Market 1976  —  April 4, 1976
Comic Market 1975  —  December 21, 1975

Update Comic Market 2006 Information